Fund Documents
SaltLight BCI Worldwide Flexible Fund (ZAR)

Important Documents
Fact Sheets
| Date | |
|---|---|
| December 2025 | Download |
| September 2025 | Download |
| June 2025 | Download |
| March 2025 | Download |
| December 2024 | Download |
| September 2024 | Download |
| June 2024 | Download |
| March 2024 | Download |
| December 2023 | Download |
| September 2023 | Download |
| June 2023 | Download |
| March 2023 | Download |
| December 2022 | Download |
| September 2022 | Download |
| June 2022 | Download |
| March 2022 | Download |
| December 2021 | Download |
| September 2021 | Download |
| June 2021 | Download |
| March 2021 | Download |
| December 2020 | Download |
SaltLight Global Opportunity Fund (USD)
Open for Investment
Fund documents for the SaltLight Global Opportunity Fund (USD offshore, Mauritius structure) are available via our onboarding process.
For the latest subscription pack and dealing forms, please contact us.